home   |   archive   |   feed   |   advertise   |   contact

October 14, 2006 8:04 PM

Your Can Deduct Costs Of Refinancing!


Do you know on top of a low interest rate, you can also get some tax benefits by properly deducting cost associated with a refinanced mortgage? Here comes IRS Tax Tip 2006-55.


From IRS:

Taxpayers who refinanced their homes may be eligible to deduct some costs associated with their loans.

The term "points" is used to describe certain charges paid to obtain a home mortgage.

Here are some things to remember when deducting points:

• Generally, for taxpayers who itemize, the “points” paid to obtain a home mortgage may be deductible as mortgage interest
• Depending on circumstances, points can be fully deductible in the year paid
• Points paid solely to refinance a home mortgage usually must be deducted over the life of the loan

For a refinanced mortgage, the interest deduction for points is determined by dividing the points paid by the number of payments to be made over the life of the loan. This information is usually available from lenders. Taxpayers may deduct points only for those payments made in the tax year.

However, if part of the refinanced mortgage money was used to finance improvements to the home and if the taxpayer meets certain other requirements, the points associated with the home improvements may be fully deductible in the year the points were paid. Also, if a homeowner is refinancing a mortgage for a second time, the balance of points paid for the first refinanced mortgage may be fully deductible at pay off.

Other closing costs – such as appraisal fees and other non-interest fees – generally are not deductible. Additionally, the amount of Adjusted Gross Income can affect the amount of deductions that can be taken.







Related Entries

05/08/07 | Bank of America Promotes No-Fee Mortgage
04/28/07 | Freddie Mac: Housing Worst Isn't Here Yet
04/02/07 | Review: Credit Demystified
03/04/07 | An Imperfect Mortgage Calculator
03/04/07 | Some Nice Loan Calculators
03/03/07 | Mortgage Defaults Are Climbing For Alt-A Customers
11/24/06 | Bad Credit? You Can Still Get A Home Equity Loan
11/01/06 | Getting $250 for NOT Banking with Bank of America
10/27/06 | Home Prices Keep Sliding
10/20/06 | How PMI Premiums Are Decided
10/20/06 | Major Private Mortgage Insurance (PMI) Options
10/15/06 | Red Flags Of Mortgage Fraud
10/10/06 | ARM Holder Beware: The Mortgage Time-Bomb Is Ticking
10/09/06 | A Brief Introduction To UK Secured Loans
10/09/06 | 40-Year Mortgage!!!
10/09/06 | How To Get A Mortgage With Bad Credit
10/09/06 | 30-Year Interest Only Fixed Rate Mortgage
10/09/06 | 35-Year Mortgage In California
10/09/06 | What Is Bi-Weekly Mortgage Payment?
10/09/06 | How Bi-Weekly Mortgage Payment Actuall Works
10/05/06 | Mortgage ABC: What Is Private Mortgage Insurance (PMI)
10/05/06 | How To Get The Best Mortgage Deal
10/05/06 | Mortgage ABC: What Is Conventional Loans?
10/05/06 | Things To Look When You Shop For Home Equity Line Of Credit (HELOC)
10/05/06 | What Is A Home Equity Line Of Credit (HELOC)?
10/05/06 | Home Equity Line Of Credit (HELOC) vs. Traditional Second Mortgage Loan
10/03/06 | How To Get A Home Loan After Bankruptcy?
10/02/06 | A Correction Of Mortgage Rate and Home Price
09/30/06 | Don't Be Fooled By Multiple Listing Service (MLS)
09/28/06 | Top Home Buying Tips
09/28/06 | This Time, Falling Rates May Not Help
09/28/06 | Home Prices Start To Drop
09/27/06 | Choosing The Right Mortgage
09/27/06 | What Is Cashback Mortgage?
09/27/06 | What Is Balloon Payment Mortgage?
09/27/06 | Should You Choose Interest-Only Mortgage?
09/27/06 | What Is A Bridge Loan?
09/27/06 | What Is Hard Money Loan?
09/27/06 | What Is Jumbo Mortgage?
09/27/06 | Mortgage Fraud Hit Virginia
09/27/06 | What is Self Cert Mortgage?
09/20/06 | Housing Starts Is Tumbling
09/19/06 | Option ARM Holders May Suffer
09/19/06 | Should I Rent Or Buy?
09/19/06 | How Low Will Home Prices Go?
09/19/06 | Watch For Home Appraisal Red Flags
09/15/06 | What Is A Home Equity Line Of Credit?
09/15/06 | Home Equity Lines Of Credit vs. Traditional Second Mortgage loans
09/15/06 | Home Equity Loan Or Home Equity Line Of Credit (HELOC)?
09/15/06 | Foreclosure Rates On The Rise
09/13/06 | Bankrate.com Under Scrutiny
09/13/06 | Why You Should Get Pre-Approved For A Home Loan
09/13/06 | Renting Is Not Throwing Money Away!
09/13/06 | Is It Better to Buy or Rent?
09/13/06 | Why Owning Is Better Than Renting?
09/10/06 | FICO Expansion Score And How It Will Affect You
09/08/06 | Should You Refinance Your ARM or Not?
09/08/06 | 5 Ways for Smart HELOC Usage
09/08/06 | Should You Try Option ARM?
09/08/06 | 30-Year Mortgage Rate Rebounds
09/07/06 | Common Mortgage Shopping Mistakes
09/05/06 | 5 Ways You Can Pay Off Your Mortgage Faster
09/05/06 | Should You Pay Off Your Mortgage Early?
09/05/06 | How to Get Rid of Private Mortgage Insurance?
09/05/06 | Increase Your Home's Value By (Cheap) Landscaping
09/04/06 | Six Easy Ways to Cut Mortgage Costs
08/26/06 | The Advantages of Portfolio Lenders
08/26/06 | Housing-Affordability Index Drops to Record Low
08/26/06 | 10 Cities Are Bracing For Mortgage Rate Shock
08/26/06 | The Advantages of Mortgage Brokers
08/25/06 | The Advantages of Mortgage Bankers
08/25/06 | Mortgage Rates Fall For 5 Weeks In a Row
08/24/06 | The Difference Between Mortgage Bankers and Mortgage Brokers
08/24/06 | Mortgage ABC: Debt-to-Income Ratios





Sponsors

Contact us to get your web site listed here for as little as $10/month.







All Rights Reserved. Questions? Please Contact: contact@mortgageabc.org